Discovering Your Perfect Fit at Lily & Minx
Our models typically showcase Australian size standard 8, synonymous with Small (S), to provide you with a reliable reference for fit.
Many of our Labels have their unique size guides. For specific measurements and fitting tips, please refer to the individual size guides accessible from each product page
How to measure
- Bust: measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: measure around your natural waistline, keeping the tape comfortably loose.
- Hip: stand with your feet together and measure around the fullest part of your hips.
For best results, have someone else take your measurements, or use a mirror to check the tape is level.
Between sizes or unsure? Ask us about fit and we'll help you choose.
Nookie
Body measurements
| Size | AU | US | Bust (cm) (in) | Waist (cm) (in) | Hip (cm) (in) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 77-8230.3-32.3 | 59-6423.2-25.2 | 92-9736.2-38.2 |
| S | 8 | 4 | 82-8732.3-34.3 | 64-6925.2-27.2 | 97-10238.2-40.2 |
| M | 10 | 6 | 87-9234.3-36.2 | 69-7427.2-29.1 | 102-10740.2-42.1 |
| L | 12 | 8 | 92-9736.2-38.2 | 74-7929.1-31.1 | 107-11242.1-44.1 |
| XL | 14 | 10 | 97-10238.2-40.2 | 79-8431.1-33.1 | 112-11744.1-46.1 |
Swipe the chart to see all measurements. Your size stays on the left.
Runaway The Label
Body measurements
| Size | AU | US | Bust (cm) (in) | Waist (cm) (in) | Hip (cm) (in) |
|---|---|---|---|---|---|
| XXS | 4 | 0 | 78.530.9 | 60.523.8 | 88.534.8 |
| XS | 6 | 2 | 8131.9 | 6324.8 | 9135.8 |
| S | 8 | 4 | 8633.9 | 6826.8 | 9637.8 |
| M | 10 | 6 | 9135.8 | 7328.7 | 10139.8 |
| L | 12 | 8 | 9637.8 | 7830.7 | 10641.7 |
| XL | 14 | 10 | 10139.8 | 8332.7 | 11143.7 |
| XXL | 16 | 12 | 108.542.7 | 90.535.6 | 118.546.7 |
| XXXL | 18 | 14 | 11645.7 | 9838.6 | 12649.6 |
Swipe the chart to see all measurements. Your size stays on the left.