Discovering Your Perfect Fit at Lily & Minx
How to measure
- Bust: measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: measure around your natural waistline, keeping the tape comfortably loose.
- Hip: stand with your feet together and measure around the fullest part of your hips.
For best results, have someone else take your measurements, or use a mirror to check the tape is level.
Between sizes or unsure? Ask us about fit and we'll help you choose.
Duke n Co
| Size | AU | Bust (cm) (in) | Waist (cm) (in) | Hip (cm) (in) |
|---|---|---|---|---|
| XXS-XS | 4-6 | 7931.1 | 5923.2 | 8332.7 |
| XS-S | 6-8 | 8332.7 | 6324.8 | 8734.3 |
| S-M | 8-10 | 8633.9 | 6726.4 | 9135.8 |
| M-L | 10-12 | 8935 | 7128 | 9537.4 |
| L-XL | 12-14 | 9236.2 | 7529.5 | 9939 |
Swipe the chart to see all measurements. Your size stays on the left.
Kianna
| Size | AU | US | Bust (cm) (in) | Waist (cm) (in) | Hip (cm) (in) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 82-8432.3-33.1 | 62-6524.4-25.6 | 92-9436.2-37 |
| S | 8 | 4 | 85-8733.5-34.3 | 66-6826-26.8 | 95-9737.4-38.2 |
| M | 10 | 6 | 90-9235.4-36.2 | 71-7328-28.7 | 100-10239.4-40.2 |
| L | 12 | 8 | 95-9737.4-38.2 | 76-7829.9-30.7 | 105-10741.3-42.1 |
| XL | 14 | 10 | 100-10239.4-40.2 | 81-8331.9-32.7 | 110-11243.3-44.1 |
Swipe the chart to see all measurements. Your size stays on the left.
Nookie
Body measurements
| Size | AU | US | Bust (cm) (in) | Waist (cm) (in) | Hip (cm) (in) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 77-8230.3-32.3 | 59-6423.2-25.2 | 92-9736.2-38.2 |
| S | 8 | 4 | 82-8732.3-34.3 | 64-6925.2-27.2 | 97-10238.2-40.2 |
| M | 10 | 6 | 87-9234.3-36.2 | 69-7427.2-29.1 | 102-10740.2-42.1 |
| L | 12 | 8 | 92-9736.2-38.2 | 74-7929.1-31.1 | 107-11242.1-44.1 |
| XL | 14 | 10 | 97-10238.2-40.2 | 79-8431.1-33.1 | 112-11744.1-46.1 |
Swipe the chart to see all measurements. Your size stays on the left.
Runaway The Label
Body measurements
| Size | AU | US | Bust (cm) (in) | Waist (cm) (in) | Hip (cm) (in) |
|---|---|---|---|---|---|
| XXS | 4 | 0 | 78.530.9 | 60.523.8 | 88.534.8 |
| XS | 6 | 2 | 8131.9 | 6324.8 | 9135.8 |
| S | 8 | 4 | 8633.9 | 6826.8 | 9637.8 |
| M | 10 | 6 | 9135.8 | 7328.7 | 10139.8 |
| L | 12 | 8 | 9637.8 | 7830.7 | 10641.7 |
| XL | 14 | 10 | 10139.8 | 8332.7 | 11143.7 |
| XXL | 16 | 12 | 108.542.7 | 90.535.6 | 118.546.7 |
| XXXL | 18 | 14 | 11645.7 | 9838.6 | 12649.6 |
Swipe the chart to see all measurements. Your size stays on the left.


